Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India, Outside India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| RO Capacity | 200 Liter/hour |
| Plant Accessories | Chlorinator |
| Country of Origin | Made in India |
| Purification Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Plant Application | Commercial |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Material of Construction | Stainless Steel |
| Treatment Technology | Reverse Osmosis (RO) |
| Included Components | Water Softener |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | RO Plant |
| Application | Drinking Water |
| Plant Capacity | Up to 1 m³/hr |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Commercial, Industrial |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
| Pre Treatment | Softener |
Additional Information:
Product Details:
| Plant Capacity | 5000 LPH |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Purification Method | Ultra Filtration |
| Voltage | 120V |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Power Plamt |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 5 TR |
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Tower Type | FRP Tower |
| Draft Type | Forced Draft |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Shape | Round |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate(m3/day) | More than 1000 m3/day |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Steel |
| Capacity (KLD/MLD) | 2000 KLD |
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 2500 kld |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Capacity(Litre/hr) | 2500 LPH |
| Usage/Application | Industrial |
| Filter Media | MnO2 |
| Filter Medium Material | Fiberglass |
| Stainless Steel | available |
| Mild Steel | available |
Product Details:
| Flow Rate | 100 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 60% |
| Country of Origin | Made in India |
Product Details:
| Flow Rate | 100 m3/hour |
| Capacity | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 40 Hz |
| Max Water Recovery Rate | 50% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kilo litre/Day) | 1000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | any |
| Air Blower Count | 4 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Evaporation Capacity | 500 kg/hr |
| No Of Effects | Single Effect |
| Circulation Pump Power | 5 kW |
| Material Of Construction | SS304 |
| Feed Solids | Up To 10 % |
| Application | Wastewater |
| Heating Source | Steam |
| Operating Pressure | Vacuum |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| MBR Configuration | Submerged MBR |
| Treatment Capacity | 10–50 m³/day |
| Application | Sewage Treatment |
| Type of Membrane | Polymeric Membrane |
| Membrane Material | Stainless Steel (SS) |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Evaporation Capacity | 500 kg/hr |
| Capacity(Litre) | 1000L |
| No Of Effects | Single Effect |
| Application | Wastewater |
| Material | Stainless Steel |
| Voltage | 420 |
| Phase | 3 |
| Power Source | electric |
| Brand | pure oxidane technology pvt ltd |
| Max Temperature | 180 |
| Automation Grade | Semi Automatic |
| Thickness | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Effects | Double Effect |
| Capacity(KLD) | 100 |
| Evaporation Capacity | 5000 kg/hr |
| Evaporator Type | Falling Film |
| Treatment Stages | trinity |
| Material | Stainless Steel |
| Treated Water Quality | RO FILTER |
| Design | Standard |
| Voltage | 30 |
| Max Temperature | 30 |
| Automation Grade | Automatic |
| Power Source | electrical |
| Usage/Application | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 MLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 1000 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | River Water |
| Material | MS/SSRL |
| Automation Grade | Manual |
| Features | conductivity 1 us/cm |
| Flow Rate | up to 50 m3/hr. |
| PH Value | 6.8-7.5 |
| Pressure | 0-3 |
| Deliver Type | Outside India, PAN India |
Product Details:
| Flow rate(m3/hr) | 100 |
| Material | MS |
| Phase | Single |
| Color | Silver |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Flow rate(m3/hr) | 50 |
| Material | MS |
| Phase | Single |
| Color | Silver |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Country of Origin | Made in India |
A Moving Bed Biofilm Reactor (MBBR) is a biological wastewater treatment process that uses high-surface-area plastic media (bio-carriers) to grow microorganisms. These bio-carriers float and move freely inside the aeration tank, where bacteria break down organic pollutants (BOD, COD, ammonia, etc.).
MBBR is popular because it provides high treatment efficiency, low sludge generation, and compact design, making it ideal for STPs (sewage treatment plants) and ETPs (effluent treatment plants).
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Capacity | 200 Liter/hour |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 1000 |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information: