Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 KLD |
| Capacity(Kilo litre/Day) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Stainless Steel |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity(Kilo litre/Day) | 500 KLD |
| Capacity | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate | Up to 100 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Installation Type | Prefabricated |
| Air Blower Count | 2 Blowers |
| Material Of Construction | Stainless Steel |
| Air Blower Power | 0.75 KW |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Application Industry | Mining |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Air Blower Count | 4 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Civil (RCC) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Discharge |
| Features | ZLD Capable |
| Disinfection Method | UV Disinfection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 25 KLD |
| Technology | MBBR |
| Application / Industry | Textile Industry |
| Plant Type | Packaged |
| Automation Level | Fully Automatic |
| Material of Construction | FRP |
| Zero Liquid Discharge (ZLD) | Yes |
| Treatment Stages | Pre-treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 100-120 mm |
| Inside Diameter | 80-100mm |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Civil (RCC) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | ZLD Capable |
| Disinfection Method | Chlorination |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Plant Type | Packaged |
| Treatment Technology | MBBR Technology |
| Application | Industrial |
| Material Of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Features | Water Recycling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | FRP |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Discharge |
| Disinfection Method | Ozonation |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Material | SS 316 |
| Flow Rate | UP TO 50000 LPH |
| Operating Pressure | 1-3 Bar |
| Voltage | 420 V |
| Deliver Type | Outside India, PAN India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kilo litre/Day) | 500 KLD |
| Inlet Flow Rate(m3/hr) | 500 m3/hour |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Application / Industry Type | Textile Industry |
| Treatment Technology | MBBR Technology |
| Plant Type | Packaged |
| Included Components | Oil Skimmer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Softening |
| System Capacity | Up to 5 m³/hr |
| Membrane Configuration | Spiral Wound |
| Operating Pressure | 10 KG /cm2 |
| Material | FRP |
| Flow Rate | 10000LPH |
| Frequency | 50HZ |
| Pipeline | grey upvc |
| Power Source | electric |
| Voltage | 420 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 500 |
| Capacity(Kg/Hr) | 5000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Deals in | New only |
Additional Information: