Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material Of Construction | FRP (Fibreglass) |
| Water Source | Borewell Water |
| Water Recovery Rate | >75% |
| Number of Membranes | 2 |
| Pump Power | 1 HP |
| Control Panel Type | PLC Based |
| Skid Material | MS Powder Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Phase Type | Single Phase |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity | 100 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Feed Flow Rate(m3/day) | 501-1000 m3/day |
| Capacity (KLD/MLD) | 2000 KLD |
| Capacity | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 100 m3/day |
| Capacity(Kilo litre/Day) | 500 KLD |
| Material | RCC |
| Installation Type | Complete Civil Work |
| Capacity | 1000 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 3 Blowers |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Body Material | PP |
| Phase Type | Three Phase |
| Inlet Flow Type | Pumped Flow |
| Treated Water Use | Flushing |
| Installation Mode | Above Ground |
| Industry Segment | Hotel |
| Design Standard | ISO 9001 |
Additional Information:
Product Details:
| Treatment Capacity | 30 KLD |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Body Material | FRP |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Automation Grade | Automatic |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Treated Water Use | Gardening, Flushing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 5 KLD |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Plant Mobility | Skid Mounted |
| Automation Grade | Automatic |
| Phase Type | Single Phase |
| Installation Mode | Above Ground |
| Treated Water Use | Flushing |
| Inlet Flow Type | Gravity Flow |
| Design Standard | CPHEEO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Capacity (KLD/MLD) | Up to 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Carbon Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Capacity | 10 KLD |
| Capacity (KLD/MLD) | Up to 50 KLD |
| Treatment Technology | MBBR |
| AMC Provided | Yes |
| Material of Construction | Mild Steel |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Chemical |
| Capacity (KLD/MLD) | 2000 KLD |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 500 KLD |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential, Commercial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Hotel, Residential, Hospital |
| Material of Construction | FRP |
| Treated Water Usage | Flushing |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Material of Construction | FRP |
| Treated Water Usage | Flushing |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Capacity | 1000 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Automation Grade | Automatic |
| Treatment Technology | MBBR |
| End-Use Industry | Textile |
| Material of Construction (MOC) | Mild Steel (MS) |
| Container Size | Multiple Containers |
| Installation Type | Skid Mounted |
| Key Features | Plug and Play |
| Discharge Standard | Reuse in Process |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Residential |
| Application of Treated Water | Gardening |
| Automation Grade | Automatic |
| Installation Type | Packaged / Prefab |
| Material of Construction | FRP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Residential |
| Material of Construction | FRP |
| Treated Water Usage | Flushing |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PVDF |
| Usage/Application | Industrial |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Treatment Capacity | 5 KLD |
| Treatment Technology | MBBR |
| Phase Type | Single Phase |
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | FRP |
| Treated Water Usage | Flushing |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treated Water Use | Flushing |
| Industry Segment | Hotel |
| Design Standard | CPHEEO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Sewage Treatment |
| Biological Process | MBBR |
| Treatment Capacity | 5 KLD |
| Aeration Type | Diffused Aeration |
| Body Material | FRP |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Treated BOD Level | Less Than 10 mg L |
| Sludge Handling | Filter Press |
| Disinfection Type | Chlorination |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Plant |
| Treatment Capacity | 10 KLD |
| Plant Mobility | Skid Mounted |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Phase Type | Single Phase |
| Automation Grade | Semi Automatic |
| Power Rating | 10 kW |
| Application Area | Construction Site |
| Installation Time | Within 15 Days |
| Treated Water Use | Flushing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Plant Mobility | Skid Mounted |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Automation Grade | Automatic |
| Power Rating | 10 kW |
| Application Area | Construction Site |
| Installation Time | Within 15 Days |
| Treated Water Use | Flushing |
Additional Information: