Product Details:
| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Blue |
Product Details:
| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Blue |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 150 - 200 Liters |
| Color | Grey |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India, Outside India |
Product Details:
| Material | FRP |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Color | Blue |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | Mild Steel |
| Deliver Type | PAN India, Outside India |
| Capacity (LPH) | More Than 5000 LPH |
| Country of Origin | Made in India |
Additional Information: