Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material of Construction | FRP |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Application | Commercial |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 10 KLD |
| Industry / Application | Textile & Dyeing |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Installation Type | Containerized Plug & Play |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 LPH |
| RO Capacity | 100 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Purification Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Plant Application | Commercial |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| RO Capacity | 200 Liter/hour |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 3000 ltr/hr |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Working Pressure | 200 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 LPH |
| Usage/Application | Industries |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Water Source | River Water |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India, Outside India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 15 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Automation Grade | Semi Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Deliver Type | PAN India, Outside India |
| Body Material | Mild Steel |
| Material of Construction | Stainless Steel |
Additional Information: