Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5000 LPH |
Usage/Application | Industries |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Material | Mild Steel |
Automation Grade | Automatic |
Water Source | River Water |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 80% |
Deliver Type | Outside India, PAN India |
Additional Information:
Product Details:
RO Capacity(Litre/Hr) | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
RO Capacity | 200 Liter/hour |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 10000 LPH |
RO Capacity | 10000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | up to 100 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Chemical/Petroleum |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 380V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 80% |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 10000 LPH |
RO Capacity | 3000 ltr/hr |
Material | FRP |
Working Pressure | 200 PSI |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 100 LPH |
RO Capacity(Litre/Hr) | 10000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 10000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Stainless Steel |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Automation Grade | Semi Automatic |
Deliver Type | Outside India, PAN India |
Additional Information: